<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February 1st</title>
	<atom:link href="http://www.crossfitcedarvalley.com/2010/01/february-1st/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitcedarvalley.com/2010/01/february-1st/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 16:07:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam</title>
		<link>http://www.crossfitcedarvalley.com/2010/01/february-1st/comment-page-1/#comment-1940</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1409#comment-1940</guid>
		<description>Comments off on rest day? The Man&#039;s got me down. ;(</description>
		<content:encoded><![CDATA[<p>Comments off on rest day? The Man&#8217;s got me down. ;(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pink</title>
		<link>http://www.crossfitcedarvalley.com/2010/01/february-1st/comment-page-1/#comment-1939</link>
		<dc:creator>Pink</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1409#comment-1939</guid>
		<description>******OFF DAY Tuesday February 2nd*************

400m run, 15 jumping pull ups, 15 butterfly sit ups, 20 air squats X2 rounds @ 7:35

10 minutes on recumbent bike @ 12.5mph average

Back squats:
2X5 @ 90Kg
4X5 @ 110Kg
1X3 @ 130Kg

Shoulder Press:
3X10 @ 30Kg</description>
		<content:encoded><![CDATA[<p>******OFF DAY Tuesday February 2nd*************</p>
<p>400m run, 15 jumping pull ups, 15 butterfly sit ups, 20 air squats X2 rounds @ 7:35</p>
<p>10 minutes on recumbent bike @ 12.5mph average</p>
<p>Back squats:<br />
2X5 @ 90Kg<br />
4X5 @ 110Kg<br />
1X3 @ 130Kg</p>
<p>Shoulder Press:<br />
3X10 @ 30Kg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://www.crossfitcedarvalley.com/2010/01/february-1st/comment-page-1/#comment-1938</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1409#comment-1938</guid>
		<description>30k OHS
65k Front Squats
1:39.5 for the 500m row</description>
		<content:encoded><![CDATA[<p>30k OHS<br />
65k Front Squats<br />
1:39.5 for the 500m row</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather N.</title>
		<link>http://www.crossfitcedarvalley.com/2010/01/february-1st/comment-page-1/#comment-1937</link>
		<dc:creator>Heather N.</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1409#comment-1937</guid>
		<description>15k x 15 x 4 ohs, 34k x15 x 3 rounds front squat. Row was set up wrong. Meters were not showing. Went until i reached old time of 2.22.</description>
		<content:encoded><![CDATA[<p>15k x 15 x 4 ohs, 34k x15 x 3 rounds front squat. Row was set up wrong. Meters were not showing. Went until i reached old time of 2.22.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emily s.</title>
		<link>http://www.crossfitcedarvalley.com/2010/01/february-1st/comment-page-1/#comment-1936</link>
		<dc:creator>emily s.</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1409#comment-1936</guid>
		<description>ohs: 2 sets at 25 kg, 2 sets at 28 kg
front squats: 35 kg
row: 2.0 min</description>
		<content:encoded><![CDATA[<p>ohs: 2 sets at 25 kg, 2 sets at 28 kg<br />
front squats: 35 kg<br />
row: 2.0 min</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.crossfitcedarvalley.com/2010/01/february-1st/comment-page-1/#comment-1935</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Tue, 02 Feb 2010 02:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1409#comment-1935</guid>
		<description>25K overhead squat
30K front squat
147.7 row</description>
		<content:encoded><![CDATA[<p>25K overhead squat<br />
30K front squat<br />
147.7 row</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather R</title>
		<link>http://www.crossfitcedarvalley.com/2010/01/february-1st/comment-page-1/#comment-1934</link>
		<dc:creator>Heather R</dc:creator>
		<pubDate>Tue, 02 Feb 2010 02:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1409#comment-1934</guid>
		<description>Front squat 30k 1st and 2nd set 35k 3rd and 4th set,since my ohs wasn&#039;t worth a shit....and I did 4 sets of 15 front squats...I&#039;ll call it even</description>
		<content:encoded><![CDATA[<p>Front squat 30k 1st and 2nd set 35k 3rd and 4th set,since my ohs wasn&#8217;t worth a shit&#8230;.and I did 4 sets of 15 front squats&#8230;I&#8217;ll call it even</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara C</title>
		<link>http://www.crossfitcedarvalley.com/2010/01/february-1st/comment-page-1/#comment-1933</link>
		<dc:creator>Sara C</dc:creator>
		<pubDate>Tue, 02 Feb 2010 02:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1409#comment-1933</guid>
		<description>2:00.2 500meter Row.</description>
		<content:encoded><![CDATA[<p>2:00.2 500meter Row.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara C</title>
		<link>http://www.crossfitcedarvalley.com/2010/01/february-1st/comment-page-1/#comment-1932</link>
		<dc:creator>Sara C</dc:creator>
		<pubDate>Tue, 02 Feb 2010 02:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1409#comment-1932</guid>
		<description>OHS 
25K rounds 1&amp;2 
29k rounds 3&amp;4

Front Squat- Blood was rushing from my head to muscles so was off a little on # of reps. (And I
wasnt the only one :-)
15 x 3
30k</description>
		<content:encoded><![CDATA[<p>OHS<br />
25K rounds 1&amp;2<br />
29k rounds 3&amp;4</p>
<p>Front Squat- Blood was rushing from my head to muscles so was off a little on # of reps. (And I<br />
wasnt the only one :-)<br />
15 x 3<br />
30k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLP</title>
		<link>http://www.crossfitcedarvalley.com/2010/01/february-1st/comment-page-1/#comment-1931</link>
		<dc:creator>JLP</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1409#comment-1931</guid>
		<description>small bar OHS
30kg front squats
1:44 500m row</description>
		<content:encoded><![CDATA[<p>small bar OHS<br />
30kg front squats<br />
1:44 500m row</p>
]]></content:encoded>
	</item>
</channel>
</rss>
