<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February 21st</title>
	<atom:link href="http://www.crossfitcedarvalley.com/2010/02/february-21st/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitcedarvalley.com/2010/02/february-21st/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 01:36:03 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shantelle</title>
		<link>http://www.crossfitcedarvalley.com/2010/02/february-21st/comment-page-1/#comment-2299</link>
		<dc:creator>shantelle</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1511#comment-2299</guid>
		<description>50K
11:05 10k plate...my a** is cramping :(</description>
		<content:encoded><![CDATA[<p>50K<br />
11:05 10k plate&#8230;my a** is cramping :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie D</title>
		<link>http://www.crossfitcedarvalley.com/2010/02/february-21st/comment-page-1/#comment-2298</link>
		<dc:creator>Charlie D</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1511#comment-2298</guid>
		<description>could only get 75% 135kg, 10:08</description>
		<content:encoded><![CDATA[<p>could only get 75% 135kg, 10:08</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Brown</title>
		<link>http://www.crossfitcedarvalley.com/2010/02/february-21st/comment-page-1/#comment-2295</link>
		<dc:creator>Mary Brown</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1511#comment-2295</guid>
		<description>Squat: 50k x5 sets, 55k x1 set (my previous 1 rep max)

17:50 for OH lunges (embarrassing)

had extra time - did 5x10 bench 65lbs</description>
		<content:encoded><![CDATA[<p>Squat: 50k x5 sets, 55k x1 set (my previous 1 rep max)</p>
<p>17:50 for OH lunges (embarrassing)</p>
<p>had extra time &#8211; did 5&#215;10 bench 65lbs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.crossfitcedarvalley.com/2010/02/february-21st/comment-page-1/#comment-2294</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 22 Feb 2010 11:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1511#comment-2294</guid>
		<description>90,100,100,90,90 kg. for squats.

12:11 for OH lunges with 25 kg. plate.</description>
		<content:encoded><![CDATA[<p>90,100,100,90,90 kg. for squats.</p>
<p>12:11 for OH lunges with 25 kg. plate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pink</title>
		<link>http://www.crossfitcedarvalley.com/2010/02/february-21st/comment-page-1/#comment-2293</link>
		<dc:creator>pink</dc:creator>
		<pubDate>Mon, 22 Feb 2010 02:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1511#comment-2293</guid>
		<description>Squats - 4X5 @ 130, unknown time on lunges (not Rx).  Used 20Kg plate for 50m, then 25# plate for rest.

Here is my Rippetoe quote..
&quot;There is simply no other exercise, and certainly no machine, that produces the level of central nervous system activity, improved balance and coordination, skeletal loading and bone density enhancement, muscular stimulation and growth, connective tissue stress and strength, psychological demand and toughness, and overall systemic conditioning than the correctly performed full squat.&quot;</description>
		<content:encoded><![CDATA[<p>Squats &#8211; 4X5 @ 130, unknown time on lunges (not Rx).  Used 20Kg plate for 50m, then 25# plate for rest.</p>
<p>Here is my Rippetoe quote..<br />
&#8220;There is simply no other exercise, and certainly no machine, that produces the level of central nervous system activity, improved balance and coordination, skeletal loading and bone density enhancement, muscular stimulation and growth, connective tissue stress and strength, psychological demand and toughness, and overall systemic conditioning than the correctly performed full squat.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://www.crossfitcedarvalley.com/2010/02/february-21st/comment-page-1/#comment-2292</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Mon, 22 Feb 2010 00:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1511#comment-2292</guid>
		<description>50K squats
858 lunges</description>
		<content:encoded><![CDATA[<p>50K squats<br />
858 lunges</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather R</title>
		<link>http://www.crossfitcedarvalley.com/2010/02/february-21st/comment-page-1/#comment-2291</link>
		<dc:creator>Heather R</dc:creator>
		<pubDate>Sun, 21 Feb 2010 23:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1511#comment-2291</guid>
		<description>50k squat
11:02</description>
		<content:encoded><![CDATA[<p>50k squat<br />
11:02</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.crossfitcedarvalley.com/2010/02/february-21st/comment-page-1/#comment-2290</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Sun, 21 Feb 2010 23:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1511#comment-2290</guid>
		<description>12:50
55K Squat</description>
		<content:encoded><![CDATA[<p>12:50<br />
55K Squat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara C</title>
		<link>http://www.crossfitcedarvalley.com/2010/02/february-21st/comment-page-1/#comment-2289</link>
		<dc:creator>Sara C</dc:creator>
		<pubDate>Sun, 21 Feb 2010 23:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1511#comment-2289</guid>
		<description>squats
55k rounds 1-3
54k rounds 4&amp;5 last rep assisted

Lunges 11:04</description>
		<content:encoded><![CDATA[<p>squats<br />
55k rounds 1-3<br />
54k rounds 4&amp;5 last rep assisted</p>
<p>Lunges 11:04</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLP</title>
		<link>http://www.crossfitcedarvalley.com/2010/02/february-21st/comment-page-1/#comment-2288</link>
		<dc:creator>JLP</dc:creator>
		<pubDate>Sun, 21 Feb 2010 23:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1511#comment-2288</guid>
		<description>90kg squats
14:00 15kg, nowhere near rx</description>
		<content:encoded><![CDATA[<p>90kg squats<br />
14:00 15kg, nowhere near rx</p>
]]></content:encoded>
	</item>
</channel>
</rss>
