<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February 4th</title>
	<atom:link href="http://www.crossfitcedarvalley.com/2010/02/february-4th/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitcedarvalley.com/2010/02/february-4th/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 16:07:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heather N.</title>
		<link>http://www.crossfitcedarvalley.com/2010/02/february-4th/comment-page-1/#comment-2007</link>
		<dc:creator>Heather N.</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1419#comment-2007</guid>
		<description>5 rounds + 1cj. 3 ~35, 2 ~25</description>
		<content:encoded><![CDATA[<p>5 rounds + 1cj. 3 ~35, 2 ~25</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.crossfitcedarvalley.com/2010/02/february-4th/comment-page-1/#comment-1984</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1419#comment-1984</guid>
		<description>4 rounds + cleans and pushups 55k C&amp;J</description>
		<content:encoded><![CDATA[<p>4 rounds + cleans and pushups 55k C&amp;J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian-B</title>
		<link>http://www.crossfitcedarvalley.com/2010/02/february-4th/comment-page-1/#comment-1983</link>
		<dc:creator>Brian-B</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1419#comment-1983</guid>
		<description>5 rounds +1 cj at 50kg</description>
		<content:encoded><![CDATA[<p>5 rounds +1 cj at 50kg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather R</title>
		<link>http://www.crossfitcedarvalley.com/2010/02/february-4th/comment-page-1/#comment-1982</link>
		<dc:creator>Heather R</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1419#comment-1982</guid>
		<description>5 rounds plus 2 cj...2 rounds @ 40k 1 round @ 39k rest @ 35k</description>
		<content:encoded><![CDATA[<p>5 rounds plus 2 cj&#8230;2 rounds @ 40k 1 round @ 39k rest @ 35k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.crossfitcedarvalley.com/2010/02/february-4th/comment-page-1/#comment-1981</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1419#comment-1981</guid>
		<description>5 rounds plus 1 clean and jerk
4 rounds rx then dropped to 35 K</description>
		<content:encoded><![CDATA[<p>5 rounds plus 1 clean and jerk<br />
4 rounds rx then dropped to 35 K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick R</title>
		<link>http://www.crossfitcedarvalley.com/2010/02/february-4th/comment-page-1/#comment-1980</link>
		<dc:creator>Nick R</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1419#comment-1980</guid>
		<description>3 rds plus 2 clean and jerk
85k, 80k</description>
		<content:encoded><![CDATA[<p>3 rds plus 2 clean and jerk<br />
85k, 80k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.crossfitcedarvalley.com/2010/02/february-4th/comment-page-1/#comment-1979</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1419#comment-1979</guid>
		<description>60 kg clean and jerk 
5 rounds</description>
		<content:encoded><![CDATA[<p>60 kg clean and jerk<br />
5 rounds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.crossfitcedarvalley.com/2010/02/february-4th/comment-page-1/#comment-1978</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1419#comment-1978</guid>
		<description>40 kg clean and jerk with horrible squats
5 rounds plus c and j</description>
		<content:encoded><![CDATA[<p>40 kg clean and jerk with horrible squats<br />
5 rounds plus c and j</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.crossfitcedarvalley.com/2010/02/february-4th/comment-page-1/#comment-1977</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1419#comment-1977</guid>
		<description>6rnds 60k</description>
		<content:encoded><![CDATA[<p>6rnds 60k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy L</title>
		<link>http://www.crossfitcedarvalley.com/2010/02/february-4th/comment-page-1/#comment-1974</link>
		<dc:creator>Amy L</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1419#comment-1974</guid>
		<description>6 rnds +2 clean &amp; jerk (modified w/o full squat)
40k, 2 rnds, 35k, 4 rnds</description>
		<content:encoded><![CDATA[<p>6 rnds +2 clean &amp; jerk (modified w/o full squat)<br />
40k, 2 rnds, 35k, 4 rnds</p>
]]></content:encoded>
	</item>
</channel>
</rss>
