<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March 3rd</title>
	<atom:link href="http://www.crossfitcedarvalley.com/2010/03/march-3rd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitcedarvalley.com/2010/03/march-3rd/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 01:36:03 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heather R</title>
		<link>http://www.crossfitcedarvalley.com/2010/03/march-3rd/comment-page-1/#comment-2488</link>
		<dc:creator>Heather R</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1540#comment-2488</guid>
		<description>10:15 rx
95,95,100,100 Lora helped 8,9,10 on last set</description>
		<content:encoded><![CDATA[<p>10:15 rx<br />
95,95,100,100 Lora helped 8,9,10 on last set</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://www.crossfitcedarvalley.com/2010/03/march-3rd/comment-page-1/#comment-2487</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1540#comment-2487</guid>
		<description>10:43rx
bench 225 235 235 225</description>
		<content:encoded><![CDATA[<p>10:43rx<br />
bench 225 235 235 225</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emily s.</title>
		<link>http://www.crossfitcedarvalley.com/2010/03/march-3rd/comment-page-1/#comment-2486</link>
		<dc:creator>emily s.</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1540#comment-2486</guid>
		<description>11:25 rx
75# bench</description>
		<content:encoded><![CDATA[<p>11:25 rx<br />
75# bench</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.crossfitcedarvalley.com/2010/03/march-3rd/comment-page-1/#comment-2485</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1540#comment-2485</guid>
		<description>14:06 rx
bench: 2 sets @ 95# and 2 sets @ 105#</description>
		<content:encoded><![CDATA[<p>14:06 rx<br />
bench: 2 sets @ 95# and 2 sets @ 105#</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara C</title>
		<link>http://www.crossfitcedarvalley.com/2010/03/march-3rd/comment-page-1/#comment-2484</link>
		<dc:creator>Sara C</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1540#comment-2484</guid>
		<description>15:15 RX all double, single, double
Bench
75, 85, 90 to 4 then 85, 80 I think...</description>
		<content:encoded><![CDATA[<p>15:15 RX all double, single, double<br />
Bench<br />
75, 85, 90 to 4 then 85, 80 I think&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://www.crossfitcedarvalley.com/2010/03/march-3rd/comment-page-1/#comment-2483</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1540#comment-2483</guid>
		<description>1611 all double unders, think my sit  ups need more work than DU.  bench 95, 105, 100 100 failed at.</description>
		<content:encoded><![CDATA[<p>1611 all double unders, think my sit  ups need more work than DU.  bench 95, 105, 100 100 failed at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLP</title>
		<link>http://www.crossfitcedarvalley.com/2010/03/march-3rd/comment-page-1/#comment-2482</link>
		<dc:creator>JLP</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1540#comment-2482</guid>
		<description>13:27 SUx2,did DU for the set of 10.
Bench 185,175,175,170</description>
		<content:encoded><![CDATA[<p>13:27 SUx2,did DU for the set of 10.<br />
Bench 185,175,175,170</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie D</title>
		<link>http://www.crossfitcedarvalley.com/2010/03/march-3rd/comment-page-1/#comment-2481</link>
		<dc:creator>Charlie D</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1540#comment-2481</guid>
		<description>11:00rx du&#039;s need a ton of work</description>
		<content:encoded><![CDATA[<p>11:00rx du&#8217;s need a ton of work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scuba steve</title>
		<link>http://www.crossfitcedarvalley.com/2010/03/march-3rd/comment-page-1/#comment-2480</link>
		<dc:creator>scuba steve</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1540#comment-2480</guid>
		<description>12:21 rx
Bench 205,205,205,215lbs</description>
		<content:encoded><![CDATA[<p>12:21 rx<br />
Bench 205,205,205,215lbs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.crossfitcedarvalley.com/2010/03/march-3rd/comment-page-1/#comment-2479</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcedarvalley.com/?p=1540#comment-2479</guid>
		<description>Oh I forgot my bench
135
155
175
185
185
can&#039;t count, again</description>
		<content:encoded><![CDATA[<p>Oh I forgot my bench<br />
135<br />
155<br />
175<br />
185<br />
185<br />
can&#8217;t count, again</p>
]]></content:encoded>
	</item>
</channel>
</rss>
